| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 64-TQFP Exposed Pad |
| Mounting Type | Surface Mount |
| Number of Bits | 24 |
| Configuration | ADC |
| Data Interface | I2S, SPI |
| Reference Type | External |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Analog | 2.5V, 3.15V ~ 5.25V |
| Voltage - Supply, Digital | 2.5V |
| Sampling Rate (Per Second) | 625k |
| Input Type | Differential |
| Number of Inputs | 1 |
| Supplier Device Package | 64-TQFP-EP (10x10) |
| Architecture | Sigma-Delta |
| Number of A/D Converters | 1 |
