| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | iCMOS®, PulSAR® |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 48-LQFP |
| Mounting Type | Surface Mount |
| Number of Bits | 14 |
| Configuration | S/H-ADC |
| Data Interface | SPI, Parallel, DSP |
| Reference Type | External, Internal |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |
| Sampling Rate (Per Second) | 1M |
| Input Type | Differential |
| Number of Inputs | 1 |
| Supplier Device Package | 48-LQFP (7x7) |
| Architecture | SAR |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
