| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | AD8342 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-WFQFN Exposed Pad, CSP |
| Mounting Type | Surface Mount |
| Frequency | 0Hz ~ 2.4GHz |
| RF Type | Cellular, ISM |
| Voltage - Supply | 4.75V ~ 5.25V |
| Gain | 3.7dB |
| Current - Supply | 58mA |
| Secondary Attributes | Up/Down Converter |
| Noise Figure | 12.2dB |
| Number of Mixers | 1 |
| Supplier Device Package | 16-LFCSP-WQ (3x3) |
