| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Modulator |
| Voltage - Supply | 4.75V ~ 5.5V |
| P1dB | 5.6dBm |
| Test Frequency | 2.14GHz |
| LO Frequency | 700MHz ~ 2.7GHz |
| RF Frequency | 700MHz ~ 2.7GHz |
| Output Power | 5.1dBm |
| Noise Floor | -156dBm/Hz |
| Supplier Device Package | 16-TSSOP-EP |
| Current - Supply | 150 mA |
