| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 32-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Number of Bits | 10 |
| Configuration | ADC |
| Data Interface | Parallel, Serial |
| Reference Type | External, Internal |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply, Analog | 1.7V ~ 1.9V |
| Voltage - Supply, Digital | 1.7V ~ 1.9V, 3.2V ~ 3.4V |
| Sampling Rate (Per Second) | 125M |
| Input Type | Differential, Single Ended |
| Number of Inputs | 2, 4 |
| Supplier Device Package | 32-VQFN (4x4) |
| Ratio - S/H:ADC | 0:2 |
| Number of A/D Converters | 2 |
