| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | XFET® |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.12% |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Temperature Coefficient | 10ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Voltage - Input | 5.5V ~ 18V |
| Reference Type | Series |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Current - Supply | 3.75mA |
| Supplier Device Package | 8-MSOP |
| Voltage - Output (Min/Fixed) | 5V |
| Noise - 0.1Hz to 10Hz | 2.25µVp-p |
| Current - Output | 10 mA |
