| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Over-Voltage Protection, PGA |
| Package / Case | 56-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Number of Bits | 18 |
| Configuration | MUX-PGA-ADC |
| Data Interface | Serial, SPI |
| Reference Type | External, Internal |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply, Analog | 1.75V ~ 1.85V, 4.75V ~ 5.25V |
| Voltage - Supply, Digital | 1.15V ~ 1.85V |
| Sampling Rate (Per Second) | 2M |
| Input Type | Differential, Single Ended |
| Number of Inputs | 8, 16 |
| Supplier Device Package | 56-VQFN (7x7) |
| Architecture | SAR |
| Ratio - S/H:ADC | 0:8 |
| Number of A/D Converters | 8 |
