| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Resistance (Ohms) | 10k |
| Tolerance | ±20% |
| Features | Selectable Address |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Mounting Type | Surface Mount |
| Memory Type | Non-Volatile |
| Interface | I2C |
| Configuration | Potentiometer |
| Operating Temperature | -40°C ~ 100°C |
| Number of Taps | 128 |
| Voltage - Supply | 2.5V ~ 5.5V, 4.5V ~ 15.5V |
| Taper | Linear |
| Supplier Device Package | 10-uMAX/uSOP |
| Resistance - Wiper (Ohms) (Typ) | 5000 |
| Temperature Coefficient (Typ) | ±4ppm/°C |
| Number of Circuits | 1 |
| DigiKey Programmable | Not Verified |
