| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Type | Zener |
| Operating Temperature | -50°C ~ 150°C (TA) |
| Applications | CAN |
| Capacitance @ Frequency | 1.7pF @ 1MHz |
| Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) |
| Voltage - Reverse Standoff (Typ) | 24V (Max) |
| Supplier Device Package | SOT-23-3 |
| Bidirectional Channels | 2 |
| Voltage - Breakdown (Min) | 35.5V |
| Voltage - Clamping (Max) @ Ipp | 36V (Typ) |
| Power - Peak Pulse | 90W |
| Power Line Protection | No |
| Grade | Automotive |
| Qualification | AEC-Q101 |
