| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Type | Zener |
| Operating Temperature | -55°C ~ 150°C (TA) |
| Applications | CAN, Telecom, USB |
| Capacitance @ Frequency | 2.6pF @ 1MHz |
| Current - Peak Pulse (10/1000µs) | 3.1A (8/20µs) |
| Voltage - Reverse Standoff (Typ) | 36V (Max) |
| Supplier Device Package | SOT-23-3 |
| Bidirectional Channels | 2 |
| Voltage - Breakdown (Min) | 44.2V |
| Voltage - Clamping (Max) @ Ipp | 61V (Typ) |
| Power - Peak Pulse | 175W |
| Power Line Protection | No |
