| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Strip |
| Product Status | ACTIVE |
| Package / Case | 32-VFQFN Exposed Pad |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3V |
| Height | 0.039" (1.00mm) |
| Frequency Range | 5.215 ~ 5.73GHz, 10.43 ~ 11.46GHz |
| 2nd Harmonic, Typ (dBc) | 15 |
| Frequency - Center | 5.4725GHz, 10.945GHz |
| Icc Max | 290mA |
| Pushing (MHz/V) | 25 |
| Phase Noise Typ (dBc/Hz) | -110 |
| Power (dBm) | -7±3, 8±3, 7.5±2.5 |
| Tuning Voltage (VDC) | 2 V ~ 13 V |
