| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-XFQFN |
| Output Type | Single-Ended |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Current - Supply | 100µA |
| Slew Rate | 0.24V/µs |
| Gain Bandwidth Product | 100 kHz |
| Current - Input Bias | 0.65 pA |
| Voltage - Input Offset | 200 µV |
| Supplier Device Package | 10-X2QFN (2x1.5) |
| Number of Circuits | 1 |
| Current - Output / Channel | 20 mA |
| -3db Bandwidth | 25 kHz |
| Voltage - Supply Span (Min) | 1.8 V |
| Voltage - Supply Span (Max) | 5.5 V |
