| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.1% |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SC-70-5 |
| Voltage - Output (Min/Fixed) | 3V |
| Noise - 10Hz to 10kHz | 35µVrms |
| Current - Cathode | 82 µA |
| Current - Output | 15 mA |
