| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | VIP10™ |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 14-WFDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Applications | Current Feedback |
| Slew Rate | 1800V/µs |
| Voltage - Supply, Single/Dual (±) | 8V ~ 12.5V, ±4V ~ 6.25V |
| Supplier Device Package | 14-WSON (4x3) |
| Number of Circuits | 4 |
| Current - Supply | 5.6 mA |
| Current - Output / Channel | 70 mA |
| -3db Bandwidth | 400 MHz |
