| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 40-WFQFN Exposed Pad |
| Output Type | Voltage - Buffered |
| Mounting Type | Surface Mount |
| Number of Bits | 12 |
| Data Interface | SPI |
| Reference Type | External, Internal |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Supply, Analog | 4.75V ~ 5.25V |
| Voltage - Supply, Digital | 1.71V ~ 5.25V |
| Settling Time | 21µs (Typ) |
| Supplier Device Package | 40-QFN (6x6) |
| Number of D/A Converters | 8 |
| INL/DNL (LSB) | ±0.75 (Max), ±0.25LSB (Max) |
| Differential Output | No |
