| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 28-WFQFN Exposed Pad, CSP |
| Mounting Type | Surface Mount |
| Type | Stereo Audio |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Analog | 1.8V ~ 3.6V |
| Voltage - Supply, Digital | 1.5V ~ 3.6V |
| Resolution (Bits) | 24 b |
| Number of ADCs / DACs | 2 / 2 |
| S/N Ratio, ADCs / DACs (db) Typ | 90 / 100 |
| Sigma Delta | No |
| Supplier Device Package | 28-LFCSP-WQ (5x5) |
