| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Push-Pull, Rail-to-Rail |
| Mounting Type | Surface Mount |
| Number of Elements | 1 |
| Type | General Purpose |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply, Single/Dual (±) | 2.4V ~ 40V |
| Supplier Device Package | SOT-23-5 |
| Propagation Delay (Max) | 900ns (Typ) |
| Current - Quiescent (Max) | 10µA |
| Voltage - Input Offset (Max) | 3mV @ 12V |
| Current - Input Bias (Max) | 0.15pA (Typ) |
| Current - Output (Typ) | 30mA @ 12V |
| CMRR, PSRR (Typ) | 100dB PSRR |
| Grade | Automotive |
| Qualification | AEC-Q100 |
