| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-6 |
| Output Type | I2C |
| Mounting Type | Surface Mount |
| Axis | X, Y, Z |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 2.3V ~ 3.6V |
| Bandwidth | 1kHz ~ 1MHz |
| Technology | Hall Effect |
| Resolution | 16 b |
| Sensing Range | ±40mT ~ ±80mT |
| Current - Output (Max) | 10mA |
| Supplier Device Package | SOT-23-6 |
| Grade | Automotive |
| Qualification | AEC-Q100 |
