| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | TPSM |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Adjustable Output |
| Package / Case | 28-PowerQFN Module |
| Size / Dimension | 0.22" L x 0.18" W x 0.07" H (5.5mm x 4.5mm x 1.8mm) |
| Mounting Type | Surface Mount |
| Type | Non-Isolated PoL Module |
| Operating Temperature | -40°C ~ 125°C |
| Applications | ITE (Commercial) |
| Voltage - Input (Max) | 17V |
| Current - Output (Max) | 2A |
| Supplier Device Package | 28-B0QFN (4.5x5.5) |
| Voltage - Input (Min) | 3V |
| Voltage - Output 1 | 0.8 ~ 5.5V |
| Power (Watts) | 11 W |
| Number of Outputs | 1 |
