| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | TPSM |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Adjustable Output |
| Package / Case | 15-SMD Module |
| Size / Dimension | 0.63" L x 0.43" W x 0.17" H (16.0mm x 11.0mm x 4.2mm) |
| Mounting Type | Surface Mount |
| Type | Non-Isolated PoL Module |
| Operating Temperature | -40°C ~ 125°C |
| Applications | ITE (Commercial) |
| Voltage - Input (Max) | 16V |
| Efficiency | 84.7% |
| Current - Output (Max) | 35A |
| Supplier Device Package | 45-QFM (16x11) |
| Voltage - Input (Min) | 2.95V |
| Voltage - Output 1 | 0.5 ~ 3.6V |
| Power (Watts) | 126 W |
| Number of Outputs | 1 |
